|  | Sorry folks this hotel is now only for the National Bank of Costa Rica 
          employees.
   
Type Of Rooms And Prices
| Hotel Address: | 5th Avenue, 40th Street |  
| City: | San José |  
| Province: | San José |  
| Hotel Description: |  This modern courtyard hotel in midtown is convenient to all activities
but extremely quiet and secluded. Sit at the bar overlooking the tropical
waterfall pool and gardens or in the lobby where another mini lake enchants
your senses. The rooms are one of the best values in San José in the mid price
range. |  
| Check-In Time: | 2:00 p.m. | Check-Out Time: | 2:00 p.m. |  
| Time Zone: | Central USA |  |  
| Daylight savings time observed at the area: | NO |  
| Total Number of Rooms: | 27 |  
| TYPE OF ROOM | ROOM RATE
(Unless otherwise indicated allows two persons
per room) |  
|  | High Season | Low Season |  
| Single | $62 | $55 |  
| Double | $70 | $56 |  
| Suite | $80 | $70 |  
|  |  |  |  
| High Season Period: | Dec. 1 - April 30 | Low Season Period: | May 1 - Nov. 30 |  
| Additional discounts for cash payment instead of credit card sent with reservation: | 3  % |  
Lodging Type
| 15 % | additional rebate for use in payment of ground tours offered by Orbit for
reservations of more than ___3___ nights. |  
|  | All-Suite |  | Condominium |  | Villa |  
|  | Apartment |  | Hotel |  | Apartment Hotel |  
|  | Bed and Breakfast |  | Resort |  | Country Inn |  
HOTEL LOCATION
| Meals are included in the room rate: | Yes |  | No |  |  
| Breakfast is included in the room rate: | Yes |  Full | No |  |  
HOTEL SURROUNDINGS
|  | Airport |  | Resort |  | Suburban |  
|  | Downtown |  | Midtown |  | Countryside |  
NEAREST AIRPORT TO HOTEL (International)
|  | Business District |  | In the Mountains |  
|  | By a Lake |  | On the major highway |  
|  | By a Beach |  | On the Beach |  
|  | Entertainment District |  | Shopping District |  
|  | In the Country |  | Suburban |  
ALTERNATIVE AIRPORT TO HOTEL (National)
| Airport Name: | Juan Santamaría International Airport |  
| Airport Code: | SJO |  
| Distance and Direction from Airport to Hotel: | 10 miles east |  
NEAREST MAJOR CITY OR TOWN
| Airport Name: | Pavas |  
| Distance and Direction from Airport to Hotel: | 4 miles east |  
CREDIT CARDS ACCEPTED
| City / Town Name: | San José |  
| Distance between city and the hotel: | 2 miles |  
FAMILY PLAN
|  | American Express / Optima |  | Mastercard |  
|  | Diners Club |  | Visa |  
|  | Discover |  |  |  
MEAL PLAN
| Children stay free with parents in the same room under
this age: | 4 years |  
| Minimum number of adults required for children to stay
free: | 2 |  
| Limitation on the number of free children:    YES  | NO  |  
| If there is, this is the total of free children allowed: | 3 |  
ADDITIONAL CHARGES
| Meal Plan Code | Adult Rate | Child Rate | Meal Plan Description |  
| Executive Lunch | $20.50 |  |  |  
|  |  |  |  |  
|  |  |  |  |  
| Extra Person: | $10 | Rollaway Adult: |  |  
| Crib: | No Cost | Rollaway Child: |  |   HOTEL FACILITIES 
HOTEL ACTIVITIES (within 2
miles walking)
|  | Air Conditioning |  | Fire Sprinkler System |  
|  | Babysitting Service |  | Gift Shop |  
|  | Bakery |  | Handicap facilities / access |  
|  | Banquet / Meeting Rooms |  | Health Club / Spa |  
|  | Barber / Beauty Shop |  | Ice Machine |  
|  | Private Beach |  | Laundry / Dry Cleaning |  
|  | Public Beach |  | Newstand |  
|  | Bellmen |  | Non-smoking rooms |  
|  | Breakfast, Comp Continental |  | Pets allowed |  
|  | Business Center |  | Indoor Pool |  
|  | Car Rental Service |  | Outdoor Pool |  
|  | Casino |  | Room Service |  
|  | Coffee Shop |  | Safe Deposit Box |  
|  | Concierge Desk |  | Turn Down Service |  
|  | Connecting Rooms |  | V.I.P. Floor |  
|  | Currency Exchange |  | Lending Library |  
|  | Guest Elevators |  |  
IN-ROOM AMMENITIES
|  | Ballooning |  | Island Cruises |  
|  | Bike Path |  | Jogging Track / Trail |  
|  | Birdwatching |  | Kayaking |  
|  | Boating |  | Miniature Golf |  
|  | Bungee Jumping |  | Mountain Biking |  
|  | Casino |  | National Parks |  
|  | Cloud / Rain Forest |  | Parachuting |  
|  | Deep Sea Fishing |  | River Tours |  
|  | Ecological Trips |  | River Rafting |  
|  | Fishing |  | Scuba Diving / Snorkeling |  
|  | Game Room |  | Sea Turtle Nesting |  
|  | Gardens |  | Shopping |  
|  | Golf |  | Water Skiing |  
|  | Golf Driving Range |  | Tennis, Outdoor / Lit |  
|  | Hiking Nature Area |  | Tennis, Outdoor / Unlit |  
|  | Horseback Riding |  | Thermal Waters |  
|  | Ice Skating |  | Volcanoes |  
|  | Indian Reserve |  |  |  
PARKING / TRANSPORTATION
|  | Air Conditioning |  | Minibar |  
|  | Balcony |  | Mirrors, Full Lenght |  
|  | Clock Radio, AM / FM |  | Movies, Cable T.V. |  
|  | Free Coffee |  | Free Newspapers |  
|  | Ceiling Fans |  | Multiple Phone Lines |  
|  | Fireplace |  | PC Data Report |  
|  | Heat Lamp |  | Refrigerator (On Request) |  
|  | Hot Tub |  | Remote Control T.V. |  
|  | Iron |  | Robes |  
|  | Ironing Board |  | Safe |  
|  | Kitchenette (Suites only) |  | Trouser Press |  
|  | Free Local Phone Calls |  | VCR |  
|  | Microwave (Suites only) |  |  |  
RESTAURANTS / LOUNGES
|  | No Parking |  | Courtesy Car to Airport |  
|  | Complimentary Parking |  | Limousine Service to Airport |  
|  | Charge for Parking |  | Courtesy Car to Attractions |  
|  | Valet Parking |  | Limousine to Attractions |  
| Restaurant / Lounge Name | Hours | Dress Code | Cuisine | Price Ranges |  
| Napoleón | 6 a.m. - 9 p.m. | Casual | Buffet | No Charge |  
|  |  |  |  |  |  
|  |  |  |  |  |  
|  |  |  |  |  |  
|  |  |  |  |  |  
|  |  |  |  |  |  RESERVATION FORM Check our car rentals page [Home] [San Jose Hotels]
 
 |